Angle steel, also known as angle iron or L-shaped steel, is a type of structural steel with two legs that form a right angle. The legs of angle steel can be of equal or unequal length, and the thickness of the steel can vary. Angle steel is commonly used in construction and manufacturing applications where structural support or reinforcement is required.Some common characteristics of angle steel include:
Versatility: Angle steel can be easily cut, drilled, welded, and formed to fit specific project requirements, making it versatile for a wide range of applications.
Structural support: Angle steel is commonly used to provide structural support in building frames, bridges, towers, and other structures. Its L-shaped profile provides strength and stability, especially when used in conjunction with other structural elements.
Reinforcement: Angle steel is often used to reinforce corners, edges, and joints in construction projects, adding strength and durability to the overall structure.
Bracing: Angle steel can be used as bracing or cross-bracing to provide lateral support and prevent buckling or deformation in structures subjected to lateral loads or wind forces.
Framing: Angle steel is used in framing applications for constructing shelving units, racks, frames for doors and windows, and other structural frameworks.
Shandong Yuanda Metal Products Co., Ltd. continuously meets customers’ requirement.We also supply customized service. Shandong Yuanda Metal Products Co., Ltd. strives to build long-term relationship with all of partners and provide products with prime quality and competitive price.More details, feel free to contact us.
Equal and unequal are the two major types of steel angle:
Steel angles are fashioned using a single flat steel section and bending it, generally at a 90-degree angle with both legs the same size. See below for a rundown of the different steel angle types:
Equal angle
Equal steel angles have 2 axes' that are the same length, hence their name. They are the most common types of steel section and can be made to various specs and cut to any size, making them extremely versatile. Their sizing is represented by side A x side B x thickness.
Unequal angle
Unequal steel angles are also right-angled; however, they have different sized axis' making them L-shaped. This section is much stronger (up to 20%) with a much higher strength to weight ratios. Their sizing is represented by side A x side B x thickness.
Product Name | Equal and unequal angle steel hot rolled galvanized steel angel bar |
Standard | KS D 3502:2016, JIS G 3192:2008, EN10056-1:1999 , EN10056-2:1993, EN10163-3:2004, ASTM A36/A6M-14, GB/T706-2016 |
Material Grade | Q195/Q235/Q345/Q235B/Q355B/Q420B of GB standard; s235jr/s275jr/s355jr/s355jo/s35j2 of EN standard; SS400/SS540 of JIS standard; A36, A572 gr.50/60 of ASTM standard; Gr. A, Gr. B, Gr. AH32, AH36 of ABS, CCS, VL, LR, BV, KR, RINA and NK standards |
Technique | Hot rolled/Cold rolled/Galvnized |
Process | Thread,Punching,Beveled,Painted |
Surface | Oil,Black Painted |
Type | Equal angle / Unequal angle |
Scope of sizes | Equal angles: 25*25mm~250*250mm; L 20 x 20 x 3 - - L 250 x 250 x 35 +/-; L3/4×3/4×1/8 - L8×8×9/16; 20*20*3 - 200*200*24 Unequal angles: 45*28mm~200*125mm;90x75 - 400x100, L 100 x 65 x 7- - L 200 x 100 x 15 +/x; L1-3/4×1-1/4×1/8 - L8×6×1; 25*16*3 - 200*125*18 |
Length | Length: Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request |
Tolerance | ±1% |
Package | In bundle fasten by steel strip,Bundled with firm steel straps, easy for loading. |
Delivery Time | Delivery within 7-14 working days after receiving |
the advance payment or negotiated according to the order quantity |
MOQ | 10 Tons |
Quality | Mill Test Certificate supplied with the shipment ,third party inspection is acceptable |
Price Term | CIF CFR FOB EX-WORK |
Payment term | 30%T/T Advance + 70% Balance |
Application | Metal structures, Bridges, Machinery manufacturing, shipbuilding industry, all kinds of building structure and engineering structure. |
Item | Chemical composition % | Mechanical property |
Grade | C % | Mn % | S % | P % | Si % | Yield point Mpa | Tensile strength Mpa | Elongation % |
Q195 | 0.06-0.12 | 0.25-0.50 | < 0.050 | < 0.050 | ≤0.30 | > 195 | 315-430 | ≥33 |
Q235 | 0.09-0.15 | 0.25-0.55 | < 0.045 | < 0.045 | ≤0.30 | > 235 | 375-500 | ≥26 |
Q345 | ≤0.20 | ≤0.17 | ≤0.04 | ≤0.04 | ≤0.50 | > 345 | 470-630 | ≥20 |
Equal Angle Steel Sizes |
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
25*25*3 | 1.124 | 75*75*5 | 5.818 | 110*110*10 | 16.690 | 200*200*15 | 45.300 |
25*25*4 | 1.459 | 75*75*6 | 6.905 | 110*110*12 | 19.782 | 200*200*16 | 48.680 |
30*30*3 | 1.373 | 75*75*7 | 7.976 | 110*110*14 | 22.809 | 200*200*18 | 54.401 |
30*30*4 | 1.786 | 75*75*8 | 9.030 | 125*125*8 | 15.504 | 200*200*20 | 60.056 |
40*40*3 | 1.852 | 75*75*10 | 11.089 | 125*125*10 | 19.133 | 200*200*24 | 71.168 |
40*40*4 | 2.422 | 80*80*6 | 7.376 | 125*125*12 | 22.696 | 200*200*25 | 73.600 |
40*40*5 | 2.976 | 80*80*8 | 9.658 | 125*125*14 | 26.193 | 220*220*16 | 53.901 |
50*50*3 | 2.332 | 80*80*10 | 11.874 | 140*140*10 | 21.488 | 220*220*18 | 60.250 |
50*50*4 | 3.059 | 90*90*6 | 8.350 | 140*140*12 | 25.522 | 220*220*20 | 66.533 |
50*50*5 | 3.770 | 90*90*8 | 10.946 | 140*140*14 | 29.490 | 220*220*22 | 72.751 |
50*50*6 | 4.465 | 90*90*10 | 13.476 | 160*160*12 | 29.391 | 220*220*24 | 78.902 |
60*60*5 | 4.570 | 90*90*12 | 15.940 | 160*160*14 | 33.987 | 220*220*26 | 84.987 |
60*60*6 | 5.420 | 100*100*6 | 9.366 | 160*160*16 | 38.581 | 250*250*18 | 68.956 |
63*63*4 | 3.907 | 100*100*7 | 10.830 | 160*160*18 | 48.630 | 250*250*20 | 76.180 |
63*63*5 | 4.822 | 100*100*8 | 12.276 | 175*175*12 | 31.800 | 250*250*24 | 90.433 |
63*63*6 | 5.721 | 100*100*10 | 15.120 | 175*175*15 | 39.400 | 250*250*25 | 93.770 |
63*63*8 | 7.469 | 100*100*12 | 17.898 | 180*180*12 | 33.159 | 250*250*26 | 97.461 |
70*70*5 | 5.397 | 100*100*14 | 20.611 | 180*180*14 | 38.382 | 250*250*28 | 104.422 |
70*70*6 | 6.406 | 100*100*16 | 23.257 | 180*180*16 | 43.542 | 250*250*30 | 111.318 |
70*70*7 | 7.398 | 110*110*7 | 11.928 | 180*180*18 | 48.634 | 250*250*32 | 118.149 |
70*70*8 | 8.373 | 110*110*8 | 13.532 | 200*200*14 | 42.894 | 250*250*35 | 128.271 |
Unequal Angle Steel Sizes |
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
45*30*4 | 2.251 | 80*50*7 | 6.848 | 110*70*6 | 8.350 | 150*90*8 | 14.700 |
50*32*3 | 1.908 | 80*50*8 | 7.745 | 110*70*7 | 9.656 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 90*56*5 | 5.661 | 110*70*8 | 10.946 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 90*56*6 | 6.717 | 110*70*10 | 13.476 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 90*56*7 | 7.756 | 125*75*7 | 10.700 | 160*100*16 | 30.835 |
56*36*5 | 3.466 | 90*56*8 | 8.779 | 125*75*8 | 12.200 | 180*110*10 | 22.273 |
63*40*4 | 3.185 | 100*63*6 | 7.550 | 125*75*9 | 13.600 | 180*110*12 | 26.464 |
63*40*5 | 3.920 | 100*63*7 | 8.722 | 125*75*10 | 15.000 | 180*110*14 | 30.589 |
63*40*6 | 4.638 | 100*63*8 | 9.878 | 125*75*12 | 17.800 | 180*110*16 | 34.649 |
63*40*7 | 5.339 | 100*63*10 | 12.142 | 125*80*7 | 11.066 | 200*100*10 | 23.000 |
70*45*4 | 3.570 | 100*75*6 | 8.060 | 125*80*8 | 12.511 | 200*100*12 | 27.620 |
70*45*5 | 4.403 | 100*75*7 | 9.340 | 125*80*10 | 15.474 | 200*100*15 | 30.040 |
70*45*6 | 5.218 | 100*75*8 | 10.600 | 125*80*12 | 18.330 | 200*125*12 | 29.761 |
70*45*7 | 6.011 | 100*75*9 | 11.800 | 140*90*8 | 14.160 | 200*125*14 | 34.436 |
75*50*5 | 4.808 | 100*75*10 | 13.000 | 140*90*10 | 17.475 | 200*125*16 | 39.045 |
75*50*6 | 5.699 | 100*75*12 | 15.350 | 140*90*12 | 20.724 | 200*125*18 | 43.588 |
75*50*8 | 7.431 | 100*80*6 | 8.350 | 140*90*14 | 23.908 | 200*125*20 | 47.885 |
75*50*10 | 9.098 | 100*80*7 | 9.656 | 150*90*9 | 16.400 |
|
|
80*50*5 | 5.005 | 100*80*8 | 10.946 | 150*90*10 | 18.200 |
|
|
80*50*6 | 5.935 | 100*80*10 | 13.476 | 150*90*12 | 21.600 |
|
|
Please contact us for more size information.