Product Introduction:
H Beam
1.Steel H beam is more flexible in use and save more material than traditional I beam.
2.Steel H beams are widely used in the construction industry and are available in a variety of standard sizes.
3.H steel beam may be used both as beams and as columns.It may be used both on their own, or acting compositely with another material, typically concrete.
4.H shape steel beam has wider flanger than normal I beam,more stable to use.
5.The construction time of steel h beam will be twice or more faster than use concrete.
Standard | ASTM, ASME, EN, BS, GB, DIN, JIS, etc |
Surface Treatment | Two lays of Anti-rust Painting,Hot Dip Galvanized,Black |
Material | G350 S275JR S355JR,SS400,ASTM36,S235jr,S235jo, Q235B and Q345B ,SS304 ,SS316,etc |
size | 1.Web Width (H): 100-900mm 2.Flange Width (B): 100-300mm 3. Web Thickness (t1): 5-30mm 4. Flange Thickness (t2): 5-30mm Or Customers' requirements |
Advantages | 1. Lower cost with better quality. 2. High safety performance. 3. Easy to assemble and dismantle. 4. Manufacture under complete quality control system - ISO9001. 5. Installation with instruction of experienced engineers 6. Non-pollution. |
Application | It is widely used in beam and column components of industrial and civil construction steel structure. Steel structure load-bearing support for industrial structures. Ship and machinery manufacturing frame structure. Steel piles and supporting structures of underground engineering, etc. |
Packing&Shipping:
packing | 1.By steel strips in bundles |
2.By woven cloth with 7 slats |
3.By woodenn pallet |
4.Accorging to the requirements of customers |
Delivery | By sea | 1.In bulk ( based on 200tons) |
2.20ft container: 25tons (Length limted 5.8m MAX) |
3.40ft container: 25tons (Length limted 12m MAX) |
By air | UPS/DHL/FEDEX |
By truck | as customer ruquests |
European Standard Size:
Type | Width of section(mm) | Depth of section(mm) | Web(mm) | Flange(mm) | Mass per metre(Kg/m) |
HEA120 | 120 | 114 | 5 | 8 | 20.4 |
HEA140 | 140 | 133 | 5.5 | 8.5 | 25.3 |
HEA160 | 160 | 152 | 6 | 9 | 31.2 |
HEA180 | 180 | 171 | 6 | 9.5 | 36.4 |
HEA200 | 200 | 190 | 6.5 | 10 | 43.4 |
HEA220 | 220 | 210 | 7 | 11 | 51.8 |
HEA240 | 240 | 224 | 6.5 | 9 | 48.6 |
HEA260 | 260 | 250 | 7.5 | 12.5 | 69.5 |
HEA280 | 280 | 270 | 8 | 13 | 78.3 |
HEA360 | 300 | 350 | 10 | 17.5 | 112 |
HEA300 | 300 | 290 | 8.5 | 14 | 90.5 |
HEA400 | 300 | 390 | 11 | 19 | 125 |
HEA450 | 300 | 440 | 11.5 | 21 | 140 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB360 | 360 | 360 | 12.5 | 22.5 | 142 |
HEM300 | 310 | 340 | 21 | 39 | 244 |
HEM320 | 309 | 359 | 21 | 40 | 251.1 |
HEM400 | 307 | 432 | 21 | 40 | 256 |
HEM450 | 307 | 478 | 12 | 40 | 263 |
Other Steel Products:
Steel H Beam, I Beam |
Steel channel |
Steel angle bar, round bar |
Steel flat bar, steel plate |
Check below for more information on placing an order:
1. Inquiry-Professional quotation. |
2. Confirm the price,size,grade,length, lead time, technique, payment term etc. |
3. our sales send the Proforma Invoice with our seal |
4. Customer make the payment for deposit and send us Bank receipt. |
5. Initial Production Stage-Inform the clients that we have got the payment,And will make arrange the production |
6. Middle Production-send photos to show the production line which you can see your products in.Confirm the e |
7. End Production-Mass production or stocks,products photos will send to you for approval. You can also arran |
8. Clients make payment for deposit and Ship the goods , Inform the tracking number and check the status for clie |
9. Order can be say "finish" when you receive the goods and satisfy with them, pay the balance too. |
10. Feedback to our about Quality , Service, Market Feedback & Suggestion. And we can do better |